Pin Switches
● High-Speed Signal Switching
● High-Isolation Design
● Wideband Compatibility
● Low Insertion Loss Characteristics
● Multi-Channel Control Interface Integration
● Long Lifespan and High Reliability
| Part No. | Item | Frequency range | Main Specification | Connector Type | Material | Driver | Size(mm) |
|---|---|---|---|---|---|---|---|
| MX-SPST-0040RL | SPST Reflective switch | 9kHz-40GHz | Insert loss 2.5dB,isolation 30dB,power 0.25W | 2.92mm Female | Gold-plated brass | VD=+5V,VC=TTL | 30x20x9.5 |
| MX-SPST-0040RH | SPST Reflective switch | 9kHz-40GHz | Insert loss 3.5dB,isolation 45dB,power 0.25W | 2.92mm Female | Gold-plated brass | VD=-5V,VC=TTL | 30x20x9.5 |
| MX-SPDT-0050RL | SPDT Reflective switch | 9kHz-50GHz | Insert loss 3dB,isolation 40dB,power 0.25W | 2.4mm Female | Gold-plated brass | VD=-5V,VC=TTL | 30x30x9.5 |
| MX-SPDT-0050RH | SPDT Reflective switch | 9kHz-50GHz | Insert loss 5dB,isolation 70dB,power 0.25W | 2.4mm Female | Gold-plated brass | VD=-5V,VC=TTL | 30x30x9.5 |
| MX-SPDT-0067RL | SPDT Reflective switch | 0.1-67GHz | Insert loss 4dB,isolation 25dB,power 0.25W | 1.85mm Female | Gold-plated brass | VD=+5V,VC=TTL | 30x40x9.5 |
| MX-SPDT-0067RH | SPDT Reflective switch | 0.1-67GHz | Insert loss 5.5dB,isolation 45dB,power 0.25W | 1.85mm Female | Gold-plated brass | VD=+5V,VC=TTL | 30x40x9.5 |
| MX-SPDT-0008N | SPDT Reflective switch | 0.1-8GHz | Insert loss 1.2dB,isolation 40dB,power 10W | SMA Female | Gold-plated brass | 0V/-40V | 30x30x9.5 |
| MX-SPDT-0018N | SPDT Reflective switch | 0.1-18GHz | Insert loss 2.5dB,isolation 40dB,power 10W | SMA Female | Gold-plated brass | 0V/-40V | 30x30x9.5 |
| MX-SPDT-0220RL | SPDT Reflective switch | 2-20GHz | Insert loss 2dB,isolation 30dB,power 0.25W | SMA Female | Gold-plated brass | VD=+5V,VC=TTL | 30x30x9.5 |
| MX-SPDT-0220RH | SPDT Reflective switch | 2-20GHz | Insert loss 3.5dB,isolation 50dB,power 0.25W | SMA Female | Gold-plated brass | VD=+5V,VC=TTL | 30x30x9.5 |
| MX-SPDT-1040RL | SPDT Reflective switch | 10-40GHz | Insert loss 2dB,isolation 30dB,power 0.25W | 2.92mm Female | Gold-plated brass | VD=+5V,VC=TTL | 30x30x9.5 |
| MX-SPDT-1040RH | SPDT Reflective switch | 10-40GHz | Insert loss 3dB,isolation 50dB,power 0.25W | 2.92mm Female | Gold-plated brass | VD=+5V,VC=TTL | 30x30x9.5 |
| MX-SP3T-0008 | SP3T Absorption switch | 90kHz-8GHz | Insert loss 1.5dB,isolation 40dB,power 0.25W | SMA Female | Aluminum alloy | VD=+5V,VC=TTL | 32x32x10 |
| MX-SP3T-0220R | SP3T Reflective switch | 2-20GHz | Insert loss 2dB,isolation 40dB,power 0.5W | SMA Female | Aluminum alloy | VD=+5V,VC=TTL | 32x32x14 |
| MX-SP3T-1040R | SP3T Reflective switch | 10-40GHz | Insert loss 2.5dB,isolation 40dB,power 0.5W | 2.92mm Female | Aluminum alloy | VD=+5V,VC=TTL | 32x32x14 |
| MX-SP3T-0040R | SP3T Reflective switch | 0.1-40GHz | Insert loss 3.5dB,isolation 40dB,power 0.25W | 2.92mm Female | Aluminum alloy | VD=+5V,VC=TTL | 32x32x14 |
| MX-SP3T-0050R | SP3T Reflective switch | 0.1-50GHz | Insert loss 4dB,isolation 35dB,power 0.25W | 2.4mm Female | Aluminum alloy | VD=+5V,VC=TTL | 32x32x14 |
| MX-SP4T-0006 | SP4T Absorption switch | 0.1-6GHz | Insert loss 1dB,isolation 35dB,power 0.5W | SMA Female | Aluminum alloy | VD=+5V,VC=TTL | 40x40x10 |
| MX-SP4T-0220R | SP4T Reflective switch | 2-20GHz | Insert loss 2dB,isolation 35dB,power 0.5W | SMA Female | Aluminum alloy | VD=+5V,VC=TTL | Special |
| MX-SP4T-0220A | SP4T Absorption switch | 2-20GHz | Insert loss 3.5dB,isolation 55dB,power 0.5W | SMA Female | Aluminum alloy | VD=+5V,VC=TTL | Special |
| MX-SP4T-1040R | SP4T Reflective switch | 10-40GHz | Insert loss 2.5dB,isolation 35dB,power 0.5W | 2.92mm Female | Aluminum alloy | VD=+5V,VC=TTL | Special |
| MX-SP4T-1040A | SP4T Absorption switch | 10-40GHz | Insert loss 4dB,isolation 55dB,power 0.5W | 2.92mm Female | Aluminum alloy | VD=+5V,VC=TTL | Special |
| MX-SP6T-1040R | SP6T Reflective switch | 10-40GHz | Insert loss 4dB,isolation 30dB,power 0.5W | 2.92mm Female | Aluminum alloy | VD=±5V,VC=TTL | Special |
| MX-SP6T-1040RH | SP6T Reflective switch | 10-40GHz | Insert loss 5.5dB,isolation 55dB,power 0.5W | 2.92mm Female | Aluminum alloy | VD=±5V,VC=TTL | Special |
| MX-SP6T-1040A | SP6T Absorption switch | 10-40GHz | Insert loss 6dB,isolation 55dB,power 0.2W | 2.92mm Female | Aluminum alloy | VD=±5V,VC=TTL | Special |
| MX-SP6T-0040R | SP6T Reflective switch | 0.1-40GHz | Insert loss 5dB,isolation 30dB,power 0.5W | 2.92mm Female | Aluminum alloy | VD=±5V,VC=TTL | Special |
| MX-SP6T-0040RH | SP6T Reflective switch | 0.1-40GHz | Insert loss 6dB,isolation 55dB,power 0.5W | 2.92mm Female | Aluminum alloy | VD=±5V,VC=TTL | Special |
| MX-SP6T-0040A | SP6T Absorption switch | 0.1-40GHz | Insert loss 6.5dB,isolation 55dB,power 0.2W | 2.92mm Female | Aluminum alloy | VD=±5V,VC=TTL | Special |
| MX-SP8T-0008A | SP8T Absorption switch | 10MHz-8GHz | Insert loss 2dB,isolation 50dB | SMA Female | Aluminum alloy | VD=+5V,VC=TTL | Special |
| MX-SP8T-0008B | SP8T Absorption switch | 9kHz-8GHz | Insert loss 2dB,isolation 50dB | SMA Female | Aluminum alloy | VD=+5V,VC=TTL | Special |
| MX-SP8T-1040R | SP8T Reflective switch | 10-40GHz | Insert loss 3.5dB,isolation 25dB,power 0.25W | 2.92mm Female | Aluminum alloy | VD=+5V,VC=TTL | Special |
| MX-SP8T-0040R | SP8T Reflective switch | 100M-40GHz | Insert loss 3.5dB,isolation 25dB,power 0.25W | 2.92mm Female | Aluminum alloy | VD=+5V,VC=TTL | Special |
| MX-SP8T-1050R | SP8T Reflective switch | 10-50GHz | Insert loss 4dB,isolation 30dB,power 0.25W | 2.4mm Female | Aluminum alloy | VD=+5V,VC=TTL | Special |
| MX-SP8T-0040A | SP8T Absorption switch | 100M-40GHz | Insert loss 8dB,isolation 45dB,power 0.25W | 2.92mm Female | Aluminum alloy | VD=+5V,VC=TTL | Special |
| MX-SP4T-0026R | SP4T Reflective switch | 90k ~26.5GHz | High isolation 75dB | SMA Female | Aluminum alloy | VD=+5V,VC=TTL | Special |
| MX-SP3T-0026R | SP3T Reflective switch | 90k ~26.5GHz | High isolation 75dB | SMA Female | Aluminum alloy | VD=+5V,VC=TTL | Special |
| MX-SP4T-0040R | SP4T Reflective switch | 90k ~40GHz | High isolation 75dB | 2.92mm Female | Aluminum alloy | VD=+5V,VC=TTL | Special |
| MX-SP3T-0040R | SP3T Reflective switch | 90k ~40GHz | High isolation 75dB | 2.92mm Female | Aluminum alloy | VD=+5V,VC=TTL | Special |
-
Discover the benefits and applications of SPST switches in electrical systems. Learn how single-pole single-throw switches work, their advantages, common uses, and key selection criteria.Aug 14 ,26
-
Learn how to select RF connectors based on frequency range, impedance, VSWR, power handling, connector types, mechanical constraints, and environmental conditions.Aug 14 ,26
-
Learn how to convert wavelength to frequency and vice versa using the speed of light. Use the embedded interactive calculator for instant RF conversions.Aug 13 ,26
-
Explore critical RF cable assembly application considerations including frequency range, insertion loss, VSWR, shielding, mechanical stress, environmental factors, connector selection, and length effects.Aug 13 ,26
-
Learn how to choose the right fixed attenuator for your RF system. Key parameters include frequency range, attenuation value, power handling, impedance, VSWR, connector type, and accuracy.Aug 13 ,26
-
Find answers to common questions about fixed attenuators, including specifications, power handling, frequency range, connector types, installation, and selection tips.Aug 13 ,26












