Power Dividers

● Small size and high reliability.

● Good amplitude and phase balance.

● Frequency coverage: DC - 67GHz broadband.

● Series products with small size, compact structure, wide frequency band, high amplitudebalance andphase balance indicators.

● Widely used in military, aerospace, communication and other fields for broadband signal power division, synthesis, power calibration, power monitoring and other occasions.

Part No. Frequency range No. of ways Phase balance Amplitude Balance Insert loss VSWR Isolation Power Connector TDS
(GHz) (max) (dB.max) (dB.max) (max) (dB.min) (W)
GF1SF2W-0.5/2 0.5~2 2 ±2° ±0.2 0.5 1.2 20 30 SMA-F
GF1SF2W-0.1/4 0.1~4 2 ±3° ±0.2 2 1.4 20 30 SMA-F
GF1SF2W-0.4/6 0.4~6 2 ±2° ±0.2 1.2 1.25 20 30 SMA-F
GF1NF2W-0.4/6 0.4~6 2 ±2° ±0.2 1.2 1.25 20 30 N-F
GF1SF2W-0.5/6 0.5~6 2 ±2° ±0.2 1 1.4 20 30 SMA-F
GF1SF2W-2/18 2~18 2 ±4° ±0.3 1 1.35 18 20 SMA-F
GF1SF2W-2/26.5 2~26.5 2 ±4° ±0.4 1.2 1.5 17 20 SMA-F
GF1KF2W-0.5/40 0.5~40 2 ±5° ±0.4 3 1.6 17 20 2.92-F
GF1KF2W-2/40 2~40 2 ±4° ±0.4 1.5 1.5 17 20 2.92-F
GF1KF2W-6/40 6~40 2 ±5° ±0.5 1.2 1.6 16 20 2.92-F
GF1KF2W-10/40 10~40 2 ±5° ±0.5 1.5 1.6 16 20 2.92-F
GF124F2W-10/50 18~50 2 ±8° ±0.8 1.9 1.8 14 10 2.4-F -
GF1SF4W-0.1/0.4 0.1~0.4 4 ±3° ±0.3 1 1.25 20 30 SMA-F
GF1SF4W-0.5/2 0.5~2 4 ±3° ±0.2 0.8 1.3 20 30 SMA-F
GF1SF4W-0.1/4 0.1~4 4 ±8° ±0.4 4 1.35 18 30 SMA-F
GF1SF4W-2/18 2~18 4 ±6° ±0.4 1.6 1.5 18 20 SMA-F
GF1SF4W-2/26.5 2~26.5 4 ±6° ±0.5 2 1.7 16 20 SMA-F
GF1SF4W-18/26.5 18~26.5 4 ±5° ±0.4 1 1.5 16 20 SMA-F
GF1KF4W-1/40 1~40 4 ±7° ±0.5 4.8 1.7 16 20 2.92-F
GF1KF4W-6/40 6~40 4 ±6° ±0.5 3 1.6 16 20 2.92-F
GF1KF4W-10/40 10~40 4 ±5° ±0.4 1.5 1.5 16 20 2.92-F
GF1SF8W-0.5/2 0.5~2 8 ±4° ±0.3 1.2 1.25 20 30 SMA-F
GF1SF8W-0.5/6 0.5~6 8 ±4° ±0.3 2.8 1.25 20 30 SMA-F
GF1SF8W-5/12 5~12 8 ±4° ±0.3 1.2 1.45 18 20 SMA-F
GF1SF8W-2/18 2~18 8 ±8° ±0.6 3 1.8 16 20 SMA-F
GF1SF8W-2/26.5 2~26.5 8 ±7° ±0.6 5.8 1.6 16 20 SMA-F
GF1KF8W-18/26.5 18~26.5 8 ±8° ±0.5 1.6 1.6 16 20 2.92-F
GF1KF8W-6/40 6~40 8 ±7° ±0.7 3.2 2.2 15 20 2.92-F
GF1KF8W-16/40 16~40 8 ±8° ±0.6 2.5 1.8 15 20 2.92-F
GF1SF16W-2.5/4 2.5-4 16 ±5° ±0.3 1.0 1.4 18 20 SMA-F
GF2SF2W-0/8 DC~8 2 ±5° ±0.5 6.5 1.2 11.8 1 SMA-F
GF2SF2W-0/18 DC~18 2 ±5° ±0.5 6.8 1.3 11.8 1 SMA-F
GF2SF2W-0/26.5 DC~26.5 2 ±6° ±0.5 7 1.3 11.8 1 SMA-F -
GF2KF2W-0/40 DC~40 2 ±5° ±0.4 7.5 1.4 11 1 2.92-F -
GF224F2W-0/50 DC~50 2 ±5° ±0.5 7.6 1.5 11 0.5 2.4-F -
GF218F2W-0/67 DC~67 2 ±7° ±0.8 7.8 1.7 11 0.5 1.85-F -
GF2SF4W-0/8 DC~8 4 ±6° ±0.8 13 1.2 10 1 SMA-F
GF2SF4W-0/18 DC~18 4 ±8° ±0.8 14 1.35 10 1 SMA-F
GF2SF4W-0/26.5 DC~26.5 4 ±8° ±0.8 15 1.5 9 1 SMA-F

Amplifiers
Broadcast and television
Base station
Laboratory test