Waveguide switch

Waveguide switch

Hello, come to consult our products !

Waveguide switch

TYPE:WR10/WR12/WR15/WR19/WR28/WR34/WR42/WR51/WR62/WR75/WR90/WR122/WR137

Wide band, highest frequency 110GHz
DPDT switch can be used as SPDT
Frequency: 5.8GHz-110GHz
Low VSWR:≤1.2@(75GHz~110GHz)
High isolation:≥70dB@(75GHz~110GHz)
Small Size


Product Detail

Item Frequency (GHz) VSWR Material Isolation(dB) Insert loss(dB) Flange/Interface TDS
BJ70(WR137) 5.85~8.2 1.15 Al 60 0.15 FDP View the specification
BJ84(WR122) 7.05~10.0 1.15 Al 60 0.15 FBP View the specification
BJ100(WR90) 8.2~12.4 1.15 Al 60 0.15 FBP View the specification
BJ120(WR75) 10.0~15.0 1.15 Al 60 0.15 FBP View the specification
BJ140(WR62) 12.4~18.0 1.15 Al 60 0.15 FBP View the specification
BJ180(WR51) 15.0~22.0 1.15 Al 60 0.15 FBP View the specification
BJ220(WR42) 18.0~26.5 1.15 Al 60 0.15 FBP View the specification
BJ260(WR34) 22.0~33.0 1.15 Al 60 0.15 FBP View the specification
BJ320(WR28) 26.5~40.0 1.2 Al 60 0.2 FBP View the specification
BJ320(WR28) 32.9~50.1 1.2 Al 60 0.35 FUGP View the specification
BJ500(WR19) 39.2~59.6 1.2 Al 60 0.35 FUGP View the specification
BJ620(WR15) 50.0~75.0 1.2 Al 60 0.4 FUGP View the specification
BJ740(WR12) 60.0~90.0 1.25 Al 60 0.5 FUGP View the specification
BJ900(WR10) 75.0~110.0 1.25 Al 60 0.6 FUGP View the specification

  • Previous:
  • Next:

  • Write your message here and send it to us