Passive components
Part No. | Item | Frequency range | Main specification | Connector type | Material | Size(mm) |
MX-BT-200k110G-25V | Bias Tees | 200kHz-110GHz | Insert loss4.5dB,Voltage25V,Current300mA,Power1W | 1.0mm Female-1.0mm Female or male | Gold-plated brass | 35x15x14 |
MX-BT-16k67G-25V | Bias Tees | 16kHz-67GHz | Insert loss4dB,Voltage25V,Current500mA,Power1W | 1.85mm Female-1.85mm Female or male | Gold-plated brass | 35x15x14 |
MX-BT-30k67G-25V | Bias Tees | 30kHz-67GHz | Insert loss4dB,Voltage25V,Current700mA,Power1W | 1.85mm Female-1.85mm Female or male | Gold-plated brass | 35x15x14 |
MX-BT-16k50G-25V | Bias Tees | 16kHz-50GHz | Insert loss3.5dB,Voltage25V,Current500mA,Power1W | 2.4mm Female-2.4mm Female or male | Gold-plated brass | 35x15x14 |
MX-BT-30k50G-25V | Bias Tees | 30kHz-50GHz | Insert loss3.5dB,Voltage25V,Current700mA,Power1W | 2.4mm Female-2.4mm Female or male | Gold-plated brass | 35x15x14 |
MX-BT-16k43G-50V | Bias Tees | 16kHz-43GHz | Insert loss3.5dB,Voltage50V,Current500mA,Power5W | 2.92mm Female-2.92mm Female or male | Gold-plated brass | 35x15x14 |
MX-BT-30k40G-50V | Bias Tees | 30kHz-40GHz | Insert loss3dB,Voltage50V,Current500mA,Power5W | 2.92mm Female-2.92mm Female or male | Gold-plated brass | 35x15x14 |
MX-BT-30k26G-50V | Bias Tees | 30kHz-26.5GHz | Insert loss3dB,Voltage50V,Current700mA,Power5W | SMA Female-SMA Female or male | Gold-plated brass | 35x15x14 |
MX-BT-100k18G-50V | Bias Tees | 100kHz-18GHz | Insert loss2.8dB,Voltage50V,Current700mA,Power5W | SMA Female-SMA Female or male | Gold-plated brass | 35x15x14 |
MX-BT-30k18G-50V | Bias Tees | 30kHz-18GHz | Insert loss2dB,Voltage50V,Current700mA,Power5W | SMA Female-SMA Female or male | Gold-plated brass | 35x15x14 |
MX-DC-200k110G-30V | DC Blocks | 300kHz-110GHz | Insert loss2.5dB,Voltage30V,Power1W | 1.0mm Female-1.0mm Female or male | Gold-plated brass | 4x5x12 |
MX-DC-300k110G-10V | DC Blocks | 300kHz-110GHz | Insert loss2.2dB,Voltage10V,Power1W | 1.0mm Female-1.0mm Female or male | Gold-plated brass | 4x5x12 |
MX-DC-100k67GHz-25V | DC Blocks | 100kHz-67GHz | Insert loss1.5dB,Voltage25V,Power1W | 1.85mm Female-1.85mm Female or male | Gold-plated brass | 4x5x12 |
MX-DC-10M67GHz-50V | DC Blocks | 10MHz-67GHz | Insert loss1.5dB,Voltage50V,Power5W | 1.85mm Female-1.85mm Female or male | Gold-plated brass | 4x5x12 |
MX-DC-100M67GHz-50V | DC Blocks | 100MHz-67GHz | Insert loss1dB,Voltage50V,Power5W | 1.85mm Female-1.85mm Female or male | Gold-plated brass | 4x5x12 |
MX-DC-30k50G-25V | DC Blocks | 30kHz-50GHz | Insert loss1dB,Voltage25V,Power1W | 2.92mm Female-2.92mm Female or male | Gold-plated brass | 4x5x12 |
MX-DC-100k50G-25V | DC Blocks | 50kHz-50GHz | Insert loss1dB,Voltage25V,Power1W | 2.92mm Female-2.92mm Female or male | Gold-plated brass | 4x5x12 |
MX-DC-10M50G-50V | DC Blocks | 10MHz-50GHz | Insert loss1dB,Voltage50V,Power5W | 2.92mm Female-2.92mm Female or male | Gold-plated brass | 4x5x12 |
MX-LM-0006-17 | Amplitude limiter | DC-6GHz | Insert loss0.5dB,Limiting amplitude17dBm,Power max2W | SMA Female-SMA male | Gold-plated brass | 15x12.5x10 |
MX-LM-0812-14 | Amplitude limiter | 8-12GHz | Insert loss0.6dB,Limiting amplitude14dBm,Power max20W | SMA Female-SMA male | Gold-plated brass | 15x12.5x10 |
MX-LM-0018-18 | Amplitude limiter | DC-18GHz | Insert loss0.5dB,Limiting amplitude18dBm,Power max2W | SMA Female-SMA male | Gold-plated brass | 15x12.5x10 |
MX-LM-0618-18 | Amplitude limiter | 6-18GHz | Insert loss0.8dB,Limiting amplitude18dBm,Power max10W | SMA Female-SMA male | Gold-plated brass | 15x12.5x10 |
MX-LM-0020-14 | Amplitude limiter | DC-20GHz | Insert loss1dB,Limiting amplitude14dBm,Power max5W | SMA Female-SMA male | Gold-plated brass | 15x12.5x10 |
MX-LM-1540-17 | Amplitude limiter | 15-40GHz | Insert loss1.5dB,Limiting amplitude17dBm,Power max1W | 2.92mm Female-2.92mm male | Gold-plated brass | 15x12.5x10 |
MX-EQ-0018-03 | Equalizers | DC-18GHz | Insert loss1dB,Slope3dB | SMA Female-SMA male | Gold-plated brass | 15x12.5x10 |
MX-EQ-0018-05 | Equalizers | DC-18GHz | Insert loss1dB,Slope5dB | SMA Female-SMA male | Gold-plated brass | 15x12.5x10 |
MX-EQ-0018-07 | Equalizers | DC-18GHz | Insert loss1dB,Slope7dB | SMA Female-SMA male | Gold-plated brass | 15x12.5x10 |
MX-EQ-0020-03 | Equalizers | DC-20GHz | Insert loss1.5dB,Slope3dB | SMA Female-SMA male | Gold-plated brass | 15x12.5x10 |
MX-EQ-0020-06 | Equalizers | DC-20GHz | Insert loss1.5dB,Slope6dB | SMA Female-SMA male | Gold-plated brass | 15x12.5x10 |
MX-EQ-0020-010 | Equalizers | DC-20GHz | Insert loss1.5dB,Slope10dB | SMA Female-SMA male | Gold-plated brass | 15x12.5x10 |
MX-Q-0040-03 | Equalizers | DC-40GHz | Insert loss2dB,Slope3dB | 2.92mm Female-2.92mm male | Gold-plated brass | 15x12.5x10 |
MX-EQ-0040-06 | Equalizers | DC-40GHz | Insert loss2dB,Slope6dB | 2.92mm Female-2.92mm male | Gold-plated brass | 15x12.5x10 |
MX-EQ-0040-08 | Equalizers | DC-40GHz | Insert loss2dB,Slope8dB | 2.92mm Female-2.92mm male | Gold-plated brass | 15x12.5x10 |
MX-EQ-0040-10 | Equalizers | DC-40GHz | Insert loss2dB,Slope10dB | 2.92mm Female-2.92mm male | Gold-plated brass | 15x12.5x10 |
MX-EQ-1840-03 | Equalizers | 18-40GHz | Insert loss2dB,Slope3dB | 2.92mm Female-2.92mm male | Gold-plated brass | 15x12.5x10 |
MX-EQ-1840-05 | Equalizers | 18-40GHz | Insert loss2dB,Slope5dB | 2.92mm Female-2.92mm male | Gold-plated brass | 15x12.5x10 |
MX-EQ-1840-06 | Equalizers | 18-40GHz | Insert loss2dB,Slope6dB | 2.92mm Female-2.92mm male | Gold-plated brass | 15x12.5x10 |
MX-PD-0043-P | Detectors | 0.1-43GHz | Positive voltage,Sensitivity-20dBm,600V/W | 2.92mm Female-SMA Female | Gold-plated brass | 15x12.5x10 |
MX-PD-0050-P | Detectors | 0.1-50GHz | Positive voltage,Sensitivity-20dBm,600V/W | 2.4mm Female-SMA Female | Gold-plated brass | 15x12.5x10 |
MX-PD-0067-P | Detectors | 0.1-67GHz | Positive voltage,Sensitivity-20dBm,600V/W | 1.85mm Female-SMA Female | Gold-plated brass | 15x12.5x10 |
MX-PD-00110-P | Detectors | 0.1-110GHz | Positive voltage,Sensitivity-20dBm,600V/W | 1.0mm Female-SMA Female | Gold-plated brass | 15x12.5x10 |
MX-PD-0018-N | Detectors | 0.01-18GHz | Negative voltage,Sensitivity-40dBm,400V/W | SM male-SMA Female | Nickel-plated stainless steel | Coaxial length 35 |
MX-PD-0043-N | Detectors | 0.01-43GHz | Negative voltage,Sensitivity-40dBm,400V/W | 2.92mm male-SMA Female | Nickel-plated stainless steel | Coaxial length 35 |
MX-WC-4060-185J | Waveguide to coax adapter | 40-60GHz | Insert loss0.4dB,VSWR1.4 | WR19-1.85 male | Gold-plated brass | Special |
MX-WC-4060-185K | Waveguide to coax adapter | 40-60GHz | Insert loss0.4dB,VSWR1.4 | WR19-1.85 Female | Gold-plated brass | Special |
MX-WC-5070-185J | Waveguide to coax adapter | 50-70GHz | Insert loss0.4dB,VSWR1.4 | WR15-1.85 male | Gold-plated brass | Special |
MX-WC-5070-185J | Waveguide to coax adapter | 50-70GHz | Insert loss0.4dB,VSWR1.4 | WR15-1.85 Female | Gold-plated brass | Special |
MX-WC-5075-10J | Waveguide to coax adapter | 50-75GHz | Insert loss0.4dB,VSWR1.4 | WR15-1.0 male | Gold-plated brass | Special |
MX-WC-5075-10K | Waveguide to coax adapter | 50-75GHz | Insert loss0.4dB,VSWR1.4 | WR15-1.0 Female | Gold-plated brass | Special |
MX-WC-6090-10J | Waveguide to coax adapter | 60-90GHz | Insert loss0.5dB,VSWR1.5 | WR12-1.0 male | Gold-plated brass | Special |
MX-WC-6090-10K | Waveguide to coax adapter | 60-90GHz | Insert loss0.5dB,VSWR1.5 | WR12-1.0 Female | Gold-plated brass | Special |
MX-WC-75110-10J | Waveguide to coax adapter | 75-110GHz | Insert loss0.6dB,VSWR1.5 | WR10-1.0 male | Gold-plated brass | Special |
MX-WC-75110-10K | Waveguide to coax adapter | 75-110GHz | Insert loss0.6dB,VSWR1.5 | WR10-1.0 Female | Gold-plated brass | Special |
Write your message here and send it to us